|
|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Mike Lafferty of Lafferty's Pharmacy. Rob Hampton photo. |
| Medicaid Quiz |
|
So how severe are these reimbursement cuts? Well, sharpen your pencil. Sorting through the numbers is sure to awaken any latent trauma you sustained in math class. Don't panic, though--the answers are in parentheses. Let's say Jane the Pharmacist buys a bottle of Wellbutrin SR for her client Steve, who suffers from depression. The average wholesale price (AWP) for a 60-tablet bottle of Wellbutrin is $114.94, but to keep the math manageable, let's set the AWP at $100. Jane gets a discount when she buys drugs because she's a pharmacist. Say the discount is 16 percent. How much does the Wellbutrin cost her? ($84) Under the Washington Department of Social and Health Services' (DSHS) old reimbursement rates, Jane can bill the state AWP minus 11 percent of the AWP, plus a $4 dispensing fee. How much is that? ($100 - $11 + $4 = $93) OK number-crunchers, let's speed things up a bit. After August 1, DSHS will use the same equation, except they'll subtract 14 percent instead of 11 percent. Under the new policy, what can Jane charge the state for a bottle of Wellbutrin? ($100 - $14 + $4 = $90) Now figure out how much Jane earns before and after August 1 when Steve comes to the pharmacy to fill his prescription. ($9 and $6--she's lost 30 percent of her gross margin) So Jane has just 6 bucks to pay for the bottle, cap, label, her employee's salary, the electric bill, the Wellbutrin that expired on the shelf last month when one of her clients moved out of town.... It's downright depressing. |
Mike Donohue with blister packs, which will no longer be used for Medicaid clients. Rob Hampton photo. |
Discuss this article in the forums!
| Sherry Reynolds | Aug 10, 2002 | Wallingford | Financial Systems Analyst |
| Sometimes in order to solve a problem you have to change or redifine what the problem is. First let's ignore the question of why 1 in 4 people in Washington are on Medicare in the first place. Perhaps the problem isn't actually the small margin that independent drug stores get but the distribution model. It took me less than 5 minutes to log on and compare the prices at drugstore.com (and they make a note their prices are prior to insurance discounts) and to look at the first canadian drugstore that popped up with a search engine.(www.thecanadiandrugstore.com)and find savings that would give the pharmacy and the state . In your example you changed the actual wholesale price from 114.94 to make the math easier but using the real numbers the cost is 96.54. At drugstore.com the retail price for 180 tabs is $262.61 prior to any insurance discounts or $87.53 for 60. So right here we have $11 dollars (3 dollars better than their old margin)in savings per prescription at the retail level. Even better you can go to the online canadian drugstore and the retail price is only $51.24 or a $63.00 savings! Ah you might say poor people can't buy drugs online and they need the hand-holding that the people with regular insurance who buy online don't get. Good point and I have no problem providing services to those in our society who are the most vulnerable so the drugstores themselves could buy online for recurring prescriptions. Even paying retail they will come out ahead of their current model. The discounts for volume sales such as drugstore.com seems to be far larger than they are getting from their wholesalers. If they are blocked from doing this the state should start a buying club for the almost 1 million Medicare customers in this state. Certainly we can get a discount as good or better than in Canada from the drug companies? In this model the drugstores should negotiate to split the savings with the state instead of using the new formula with the new wholesale price. The state would still save $30 per prescription (in this example) the pharmacy would make $30 and they would have more than enough to provide the customer services they want to. Plus the product would already be packaged and labeled so you cut your labor costs and increase service at the same time! Of course no one will do this will they? | |||
| Charles | Oct 09, 2002 | Monroe, GA | Student |
| I was doing some work for a relative of mine when I came across an old bottle of Wellbutrin (bupropion hydrochloride) 75mg. The expiration date on the bottle says 01/97. I'm just curious if it would be okay to maybe take one of these just to see what the effects would be, there is a STRONG odor coming from the bottle. Could this be carbon monoxide? Any reply would be greatly appreciated. -CharLeeJ2002@aol.com | |||
| ADENIYI, SULYMAN | Mar 17, 2003 | UNIVERSITY OF ILORIN NIGERIA {PMB 1515}, DEPT OF | STUDENT |
| I want toknow the latest development about cloning. | |||
|
© 2008 Seattle Press on Line. Powered by JournalMaker. |